Msc thesis in environmental planning and landscape design
dc.contributor.advisor | assefa, Alazar | |
dc.contributor.author | mohammed, Jemal | |
dc.date.accessioned | 2018-06-18T06:31:53Z | |
dc.date.accessioned | 2023-11-08T11:25:07Z | |
dc.date.available | 2018-06-18T06:31:53Z | |
dc.date.available | 2023-11-08T11:25:07Z | |
dc.date.issued | 2016-11 | |
dc.description.abstract | Recreation green spaces in urban areas, particularly those within the residential areas require proper design & planning consideration for two basic reasons. First, they provide a wide range of direct and indirect benefits (ecosystem services). Second, human activities within the green spaces have a great impact on the stability and continuity of the benefits generated. In the case of Addis Ababa, recreational green spaces, especially which are within the residential areas, have little attention with regards to landscape planning and design. Hence the benefits derived from the green spaces are less or not much more than recreational benefits (cultural ecosystem services). The aim of this research is therefore, to develop sustainable design solutions that can enhance multiple benefits such as regulatory ecosystem services without compromising the existing cultural services of green spaces. The study utilizes a case study research method by selecting two case areas of recreational green spaces from residential areas of bole sub-city Addis Ababa. Based on the result from the case study, the green spaces were actively used for recreation and amenity purposes, because they have well maintained landscapes, beautiful views and they are near to residential areas. In addition, the study has tried to look into a stormwater regulatory capacity of the green spaces and identified 37% to 59% potential runoff reduction. Hence, the study provided design interventions such as sustainable drainage systems to improve stormwater regulatory capacity of the study areas, and eventually enhance regulatory ecosystem services. In addition to existing well developed case areas, the study selected additional underdeveloped open green spaces as a third case area for testing the up scaling effect of the design strategy. Keywords: Green spaces, multi-benefits, recreational activities, regulatory ecosystem services | en_US |
dc.identifier.uri | http://etd.aau.edu.et/handle/123456789/1126 | |
dc.language.iso | en | en_US |
dc.publisher | Addis Ababauniversity | en_US |
dc.subject | Green spaces: multi-benefits: recreational activities: regulatory ecosystem services | en_US |
dc.title | Msc thesis in environmental planning and landscape design | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Jemal Mohammedberhan.pdf
- Size:
- 4.57 MB
- Format:
- Adobe Portable Document Format