A Study on Socio-Cultural And Economic Marginalization of Artisans in Dembecha Woreda, West Gojjam Zone of Amhara Region
dc.contributor.advisor | Megerssa, Gernechu(PhD) | |
dc.contributor.author | Alemu, Birhanie | |
dc.date.accessioned | 2022-07-20T10:49:23Z | |
dc.date.accessioned | 2023-11-04T11:55:39Z | |
dc.date.available | 2022-07-20T10:49:23Z | |
dc.date.available | 2023-11-04T11:55:39Z | |
dc.date.issued | 2010-06 | |
dc.description.abstract | raft workers in the Dembecha w reda were/arc marginalized cupati nal gr up . Dc pite their ago-old ex istence and importance of craft , they w re id lin d from the main tr am ociety in which they li ve. In addi tion, factor for the I v tatu and marginali za ti n f craft workers in the northern part of Ethiopia ar Ie tudied. Thercforc. wc ha c vc ry littlc information about th is group of peopl e, especially from the changc and co ntinuity pcr pcc ti vc. Thus, this th es is aims to contribute ethnographic in format ion abo ut the soc io-ec nomic co ndition and as pects of marginalization in light of change and continuit y. The main objective of the thes is is to investigate and desc ribe fac tors for the low status of art isans and dimensions of marginalization who are se ttl ed in Dembecha woreda, West Gojjam Zone of Amhara Regional State. The thes is also tries to describe organi zing principles of artisans in light of the dominant soc iety's social setting. In add ition, changes and continuities in the prod uction and exchange system of handicrafts are di scussed. In order to treat the stated problem and accompli sh the objecti ve, both primary and secondary methods of data collection were used. Participant observation and informant interview were im portant mechanisms to gather primary data. Avail able writte n materials were also rev iewed. The major finding of the thesis indicates that craft workers were exposed to soc ial , cultural, economic, spati al and political aspects of marginali zation. In add iti on, the fi eld data revealed that many of the factors upheld among the dominant soc iety for the low status of arti sans are cultural constructions under vein of social norms. However, the lives of craft workers have changed overtime. Approbation of land ownership right and expansion of modern education have posi ti ve ly affec ted the different dimensions of margina li zation. Craft workers have thus ac hieved improved social and economic pos ition. Howeve r, craft workers in the study area are not considered as full soc ial persons. They are still despised th rough contemptuous feelings and ideo logical ex planati ons. This is to ay, though there is no offic ial marginalization, artisans are still reminded as not equ al with others. | en_US |
dc.identifier.uri | http://etd.aau.edu.et/handle/123456789/32314 | |
dc.language.iso | en_US | en_US |
dc.publisher | AAU | en_US |
dc.subject | The main objective of the thes is is to investigate and desc ribe fac tors for the low status of art isans and dimensions of marginalization who are se ttl ed in Dembecha woreda, West Gojjam Zone of Amhara Regional State. | en_US |
dc.title | A Study on Socio-Cultural And Economic Marginalization of Artisans in Dembecha Woreda, West Gojjam Zone of Amhara Region | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Birhanie Alemu.pdf
- Size:
- 64.37 MB
- Format:
- Adobe Portable Document Format