Evaluating Energy Metabolism in the case of Addis Ababa City Cement Consumption
| dc.contributor.advisor | Wondwosen Debebe | |
| dc.contributor.author | Tsadiku Zerihun Merga | |
| dc.date.accessioned | 2026-02-04T09:07:44Z | |
| dc.date.available | 2026-02-04T09:07:44Z | |
| dc.date.issued | 2025-05-01 | |
| dc.description.abstract | In the city's development, this “Evaluating Energy Metabolism” in cities is essential for the different industries and future clean energy development. The idea of "cement metabolism" looks at the movement of cement through a city, including its extraction of material with its transportation to factories, the production process of cement, and the distribution of cement to use for construction. To evaluate cement energy metabolism in urban systems, it is crucial to understand and optimize the energy flows and environmental impacts associated with material collection, cement production, and distribution. Since cement plays a major role in energy consumption and greenhouse gas (GHG) emissions, this analysis is vital for sustainable urban development. Key goals include research Quantifying Energy Consumption, Evaluating Emissions & Environmental Impact, Optimizing Resource Efficiency, and Supporting Sustainable Addis Ababa City emergy. The Emergy (spelled with a "m") analysis is an effective method for evaluating the true resource efficiency and environmental stress of cement production, as well as the sustainability of Addis Ababa city cement consumption. It offers a comprehensive view of sustainability that extends beyond traditional energy or carbon metrics by quantifying all inputs (like natural embodied material, labor, and energy like coal or electricity) in terms of their solar energy equivalents (solar Emjoules, or Sej). The last three to four decades of cement metabolism in Addis Ababa have seen a significant increase due to high demand and limited supply. Contributing factors include nonrenewable energy and fuel crises, logistics and distribution costs, rapid urbanization with elevated construction activity, minimal use of alternative materials and energy, a linear (non-cyclic) material flow, and considerable environmental stress. The cement industry, which accounts for 8% of global CO₂ emissions, faces significant challenges in adopting green energy due to technological, economic, and infrastructural barriers. On the other hand, this city must invest in sustainable alternative energy and local production to avoid future disasters. Keywords: Energy Metabolism, Emergy Analysis, Green Energy, Materials Flow | |
| dc.identifier.uri | https://etd.aau.edu.et/handle/123456789/7622 | |
| dc.language.iso | en | |
| dc.publisher | Addis Ababa University | |
| dc.title | Evaluating Energy Metabolism in the case of Addis Ababa City Cement Consumption | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: