Impact of Climate Variability on Food Security at Rural Household Level: The Case of Misrak Badawacho Woreda, SNNPR, Ethiopia
dc.contributor.advisor | Woldetsedik, Muluneh (PhD) | |
dc.contributor.author | Birhanu, Kebede | |
dc.date.accessioned | 2018-07-02T12:40:49Z | |
dc.date.accessioned | 2023-11-19T12:05:08Z | |
dc.date.available | 2018-07-02T12:40:49Z | |
dc.date.available | 2023-11-19T12:05:08Z | |
dc.date.issued | 2016-06 | |
dc.description.abstract | The objective of this study is to assess the impact of climate variability on food security in the study area. To achieve this objective, essential information was gathered from sample kebeles from two agro-ecological zones based on mixed research design. Both quantitative and qualitative data were collected concurrently. The quantitative data includes long-term climatic data (1991-2015) and crop outputs for 10 years (2005-2015) were used for analysis. Multi-stage sampling techniques were employed to select appropriate key informants, discussants and sample households. Based on the relevant information gathered, the status of food insecurity is assessed by their income and food insecurity indicators in the household level. The result of the analysis shows that the rainfall pattern in the study area is highly concentrated in the moderately food insec insecure affected, and their adaptive capacity is low. Therefore, it is suggested that among other things, enhancing environmental protection (implementing improved soil and water conservation technologies), diversifying off-farm, assuring tenure security, strengthening adaptation and coping strategies, increasing livestock sub- sector productivity and improving irrigation schemes must receive policy attention to enhance agricultural productivity and household food security in the study area. Key words: Food security, agriculture practices, adaptation, households, climate variability | en_US |
dc.identifier.uri | http://etd.aau.edu.et/handle/12345678/5498 | |
dc.language.iso | en | en_US |
dc.publisher | Addis Ababa University | en_US |
dc.subject | Food Security | en_US |
dc.subject | Agriculture Practices | en_US |
dc.subject | Adaptation | en_US |
dc.subject | Households | en_US |
dc.subject | Climate Variability | en_US |
dc.title | Impact of Climate Variability on Food Security at Rural Household Level: The Case of Misrak Badawacho Woreda, SNNPR, Ethiopia | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1