Assessment of Nutritional Status and Associated Factors of Children with Chronic Kidney Disease in Tikur Anbessa Specialized Hospital Pediatric Renal Clinic 2024/25 Addis Ababa, Ethiopia
| dc.contributor.advisor | Damte | |
| dc.contributor.author | Adino Melkamu | |
| dc.date.accessioned | 2026-06-22T15:49:59Z | |
| dc.date.available | 2026-06-22T15:49:59Z | |
| dc.date.issued | 2025-02-15 | |
| dc.description.abstract | Poor growth in children with CKD, which is a marker of disease severity, is associated with significant morbidity and mortality. We studied nutritional status and associated factors in our children with CKD. The study aims were to evaluate the nutritional status and associated factors among children with CKD at the Pediatric Renal Clinic at Tikur Anbessa Specialized Hospital 2024/25. | |
| dc.identifier.uri | https://etd.aau.edu.et/handle/123456789/8403 | |
| dc.language.iso | en_US | |
| dc.publisher | Addis Ababa University | |
| dc.subject | malnutrition | |
| dc.subject | CKD | |
| dc.subject | children | |
| dc.subject | stunting | |
| dc.title | Assessment of Nutritional Status and Associated Factors of Children with Chronic Kidney Disease in Tikur Anbessa Specialized Hospital Pediatric Renal Clinic 2024/25 Addis Ababa, Ethiopia | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Adino Melkamu.pdf
- Size:
- 784.93 KB
- Format:
- Adobe Portable Document Format