Comparing the Nutrient Uptake of Arnaranthus hybridus L. subsp. cruentus (L.) TheIl. and Hordeum vulgare L. on Different Soil Types
dc.contributor.advisor | Itanna, Prof Fisseha | |
dc.contributor.author | Asefa, Meklit | |
dc.date.accessioned | 2021-12-15T12:28:27Z | |
dc.date.accessioned | 2023-11-09T04:21:43Z | |
dc.date.available | 2021-12-15T12:28:27Z | |
dc.date.available | 2023-11-09T04:21:43Z | |
dc.date.issued | 2013-06 | |
dc.description.abstract | The purpose of this study was to compare the Nutrient uptake of Amaranthus cmentlles and Hordeum vulgare all different soil types at Ziway. | en_US |
dc.identifier.uri | http://etd.aau.edu.et/handle/123456789/29330 | |
dc.language.iso | en | en_US |
dc.publisher | Addis Ababa University | en_US |
dc.subject | Nutri ent uptake, Amaranthus IIybridlis supsp. cruentules and Hordeum Oulgare | en_US |
dc.title | Comparing the Nutrient Uptake of Arnaranthus hybridus L. subsp. cruentus (L.) TheIl. and Hordeum vulgare L. on Different Soil Types | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Meklit Asefa.pdf
- Size:
- 7.61 MB
- Format:
- Adobe Portable Document Format