The Effect of Green Banking Initiatives on Customer Satisfaction: The Case of Zemen Bank S.C Head Office
| dc.contributor.advisor | Asres Abitie | |
| dc.contributor.author | Seyfegebrale Serabezu | |
| dc.date.accessioned | 2026-11-12T12:49:30Z | |
| dc.date.available | 2026-11-12T12:49:30Z | |
| dc.date.issued | 2026-02-02 | |
| dc.description.abstract | This study examined “The effect of green banking initiatives on customer satisfaction the case ofZemen Bank S.C. Head Office and Olympia Branch in Addis Ababa, Ethiopia.’’. The growingadoption of environmentally friendly and digital banking practice has created the need tounderstand how such initiatives affect customer satisfaction and perception of banking service.A descriptive research design is employed, using both primary and secondary data source. Dataanalysis is conducted using descriptive statistics and multiple linear regression to determine theeffect of green banking initiative on customer satisfaction. The study concentrated on major greenbanking initiatives, namely green digital banking, green financing, environmental and social concern, aswell as customers awareness and intention to use green banking services.The finding revealed that green banking initiatives has a positive and statistically significant effecton customer satisfaction. The study concludes that green banking initiatives contribute not onlyfor environmental sustainability but also improve customer satisfaction in the banking sectors.The study recommends that Zemen Bank S.C strengthen its green banking strategies by expandingdigital service enhancing customer awareness and integrating green financing, environmental andsocial consideration in to core banking operations | |
| dc.identifier.uri | https://etd.aau.edu.et/handle/123456789/9483 | |
| dc.language.iso | en | |
| dc.publisher | Addis Ababa University | |
| dc.subject | : Green Banking | |
| dc.subject | Customers’ satisfaction | |
| dc.subject | Eco-friendly banking. | |
| dc.title | The Effect of Green Banking Initiatives on Customer Satisfaction: The Case of Zemen Bank S.C Head Office | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Seyfegebrale _Serabezu_2026_ETD.pdf
- Size:
- 948.05 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: