Affordable Housing And Economic Sustainability The Case of The Poorest of The Poor Housing In Debre Markos City
dc.contributor.advisor | Elias Yitbarek (PhD) | |
dc.contributor.author | Michael Menberu Zewudie | |
dc.date.accessioned | 2023-12-12T12:16:17Z | |
dc.date.available | 2023-12-12T12:16:17Z | |
dc.date.issued | 2022-06-01 | |
dc.description.abstract | The affordability of housing is an essential policy goal. Incorporating economic sustainability in affordable housing in the development of the poorest of the poor's housing programs has become a major concern. This paper examines the affordability and economic sustainability of the poorest of the poor affordable housing in Debre Markos city. To address this, this study uses both quantitative and qualitative methods, using questionnaire surveys, interviews, field observation, and household surveys. Households in the expanding area have lower monthly salaries than in the past, but they are satisfied with the housing quality, rental pricing, and tenure security of their dwellings, according to the data analyzed by Pearson correlation analysis. Households in the intermediate zone had significantly higher incomes after moving into their new homes. Housing is not truly affordable if it is in an inaccessible place with a long commute to work, high transportation expenditures, and land use that is homogeneous. In addition, the study examines several economic sustainability performance indicators. As a result, indicators have been established to examine new housing development schemes for the poorest of the poor. intensive literature analysis and investigation into the study area yielded a preliminary list of 15 critical economically sustainable performance indicators of affordable housing for the poorest of the poor’s. The study suggested indicators for incorporating economic sustainability into the poorest of the poor affordable housing programs. The indicators suggest using mixed-use housing and neighborhoods, economic sustainability performance indicators, house location, affordable housing for the poorest of the poor women, house management and maintenance, infrastructure, and local community participation as parameters for evaluating key dimensions of the poorest of the poor affordable housing programs' economic sustainability. | |
dc.identifier.uri | http://etd.aau.edu.et/handle/123456789/736 | |
dc.language.iso | en | |
dc.publisher | Addis Ababa University | |
dc.subject | Affordable housing, Sustainable housing, economic sustainability. | |
dc.title | Affordable Housing And Economic Sustainability The Case of The Poorest of The Poor Housing In Debre Markos City | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Michael Menberu Final edited Thesis june 2022 .pdf
- Size:
- 3.02 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: