Assessment of Occupational Exposure to Lead and Associated Factors among Workers in City Bus Garage in Addis Ababa, Ethiopia: a Comparative Cross-Sectional Study
dc.contributor.advisor | Kumie Abera | |
dc.contributor.author | Tesema Merihatsidik | |
dc.date.accessioned | 2024-08-05T12:28:33Z | |
dc.date.available | 2024-08-05T12:28:33Z | |
dc.date.issued | 2023-12-09 | |
dc.description.abstract | One of the most unusable chemical exposures that occurred in automotive garage areas was lead. Occupational exposure of garage workers to lead dust commonly poses acute and chronic health risks that can be prevented. In Ethiopia, there have been limited studies on lead exposure among garage workers. Moreover, it overemphasized that workers are more exposed than non-garage workers to lead exposure | |
dc.identifier.uri | https://etd.aau.edu.et/handle/123456789/3385 | |
dc.language.iso | en_US | |
dc.publisher | Addis Ababa university | |
dc.subject | Blood lead levels | |
dc.subject | exposure factors | |
dc.subject | garage workers | |
dc.subject | Ethiopia | |
dc.title | Assessment of Occupational Exposure to Lead and Associated Factors among Workers in City Bus Garage in Addis Ababa, Ethiopia: a Comparative Cross-Sectional Study | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: