Barriers to Primary School Enrollment: A Study on Equitable Access to Education in Benshangul-Gumuz Regional State of Ethiopia
| dc.contributor.advisor | Teshome Tafesse | |
| dc.contributor.author | Sosina Wondwossen | |
| dc.date.accessioned | 2026-04-04T11:36:48Z | |
| dc.date.available | 2026-04-04T11:36:48Z | |
| dc.date.issued | 2025-06 | |
| dc.description.abstract | This study examines the barriers to primary school enrollment and attendance in three woredas of Benshangul- Gumuz Regional State: Bilidigilu, Pawe, and Mandura. Although Ethiopia has achieved national progress in education, these areas remain significantly underserved, particularly in girls’ participation. The study adopts a mixed-methods design, using household-level data from UNICEF (n=399) and 30 key informant interviews (KIIs) with parents, educators, and community leaders. A Heckman two-step model was employed to account for selection bias, distinguishing factors influencing initial enrollment from those affecting continued attendance. Quantitative findings show that school costs, child labor, and child marriage significantly reduce enrollment, while lack of WASH facilities, inadequate classrooms, and language barriers negatively affect attendance. Qualitative data reinforced these patterns, revealing themes of economic vulnerability, low perceived return on education, and cultural norms restricting girls’ schooling. The study concludes that policy responses must integrate targeted household support, infrastructure improvement, and gender-sensitive community engagement. These interventions are essential to advancing inclusive education and achieving SDG 4 in marginalized and conflict-affected settings. | |
| dc.identifier.uri | https://etd.aau.edu.et/handle/123456789/8058 | |
| dc.language.iso | en_US | |
| dc.publisher | Addis Ababa University | |
| dc.subject | Enrollment | |
| dc.subject | Attendance | |
| dc.subject | Gender Barriers | |
| dc.subject | Primary Education | |
| dc.subject | Heckman Model | |
| dc.subject | Inclusive Education | |
| dc.subject | Benshangul-Gumuz | |
| dc.title | Barriers to Primary School Enrollment: A Study on Equitable Access to Education in Benshangul-Gumuz Regional State of Ethiopia | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sosina Thesis (Final signed) 23 June.pdf
- Size:
- 1.52 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: