The Effect Of mineral Nutrition on the Growth of Three Ethiopian Grass Species
dc.contributor.advisor | Woldu, Zerihun (PhD) | |
dc.contributor.author | Abera, Saba | |
dc.date.accessioned | 2018-07-10T06:39:27Z | |
dc.date.accessioned | 2023-11-08T16:32:58Z | |
dc.date.available | 2018-07-10T06:39:27Z | |
dc.date.available | 2023-11-08T16:32:58Z | |
dc.date.issued | 1989-06 | |
dc.description.abstract | The effe,',ts of n'Jtrient gru.dients on the growth and chemlc8.1 compositions of three grass specief1 (Arilll:ll.];LQ®ll /lby<Ul.iuiilll.§. R, Br, ex lfresen; lIyparrhenia pilgerana C. E. Hubbard and Pennisetum aQ]liIflPftll A. Rich) grown in pure and mixed stands were investigated to examine the response of the grass species to different concentrations of total nutrients and to detect any difference in the growth of the species in mixed relative to their growth in pure stand. The experiment was conducted under greenhouse conditions and the plants were supplied with u. series of concentrations of the Long Ashton Nutrient Solution. Plant height, tiller number, leaf area, leaf length and leaf ~lidth, total dry matter and nutrient concentrations in tt,e tissue increased with increasing nutrient supplies for both pure and, mixed stand experiments of all the three fJPeeies. Root /5hoot ratio, on the other hand, decreased as nutrient supplies increased. There was a significant differenee in plant height, tiller number, dry matter, and internal tissue concentration of plants grmm in pure and mixed stand. However, leaf area. leaf length, leaf width and root /shoot ratio did not show any Signifioant difference between the piante in pure are missed stands the most important effecteof the addition of mineral wltrients were increased density of the shoots. growth, and general improvements in the veget.::ttive vigor of the plar ts. The results of dry matter production and tiller number indicated that P. schinmeri to be a poor competitor in mixed st.ands | en_US |
dc.identifier.uri | http://etd.aau.edu.et/handle/123456789/7479 | |
dc.language.iso | en | en_US |
dc.publisher | Addis Ababa University | en_US |
dc.subject | Biology | en_US |
dc.title | The Effect Of mineral Nutrition on the Growth of Three Ethiopian Grass Species | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Saba Abera.pdf
- Size:
- 1.62 MB
- Format:
- Adobe Portable Document Format