A Systematic Assessment of the Relationship Between Aloe Macrocarpa Todaro and Aloe Ateritia Engler (Aloaceae
dc.contributor.advisor | Detnissew, Sebsebe (professor) | |
dc.contributor.author | Wabuyele, Emily | |
dc.date.accessioned | 2018-06-27T09:49:54Z | |
dc.date.accessioned | 2023-11-08T16:34:47Z | |
dc.date.available | 2018-06-27T09:49:54Z | |
dc.date.available | 2023-11-08T16:34:47Z | |
dc.date.issued | 2000-06 | |
dc.description.abstract | Species delimitation in the genus Aloe has proved complicated due to interlocked morphologies. This study investigated the taxonomic relationships of Aloe macrocmpa Todaro and A. lateritia Engler using both morphological and molecular teclmiques. The morphological results indicated that the natme of variation in the populations of the two taxa is continuous. Microscopic studies of pollen grains and the leaf cuticle showed little differentiation among populations of the two taxa. The low genetic distances «0.3) between the populations studied are in support of the hypothesis that the populations may be conspecific, suggesting infraspecific rauk(s) for the taxa. | en_US |
dc.identifier.uri | http://etd.aau.edu.et/handle/123456789/4091 | |
dc.language.iso | en | en_US |
dc.publisher | Addis Ababa University | en_US |
dc.subject | Biology | en_US |
dc.title | A Systematic Assessment of the Relationship Between Aloe Macrocarpa Todaro and Aloe Ateritia Engler (Aloaceae | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Emily Wabuyele.pdf
- Size:
- 2.98 MB
- Format:
- Adobe Portable Document Format