Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 127
| Issue Date | Title | Author(s) |
| Jun-1990 | Agricultural Multivariate Stratified Sample Survey with Applications to a Food Supply System | Dr. Alemayehu Melaku; Zewge, Genene |
| May-1999 | Determinants of Child Nutritional ''Status: A Case Study in Drought Prone Area of Some Selected Regions with NGOs Intervention | Dr. Tadewos Koroto; Chefo, solomon |
| Jun-1994 | Some Statistical Measures of Regional Variation in Socioeconomic Performance- the Ethiopian Setting | Prof. Asmerom Kidane; Fanta, Sileshi |
| Jun-1990 | Investigation of Academic Staff Structure in the College of Social Science using Markov Models and Adaption of a Computer Program for Analysis and Subsequent Application | Prof. Ayenew Ejigu; Gorfe, Negussie |
| Jun-1999 | Impacts of Some Socio-Demographic Characteristics on Fertility in Urban Addis Ababa [OLS and Tobit Analysis] | Dr. Eshetu Wencheko; Dejene Negussie |
| Jun-1995 | Comparison of Two-Sample Means Tests | Dr. Abebe Tessera; Kahssay, Mussa |
| Jun-1989 | Comparative Performance Students from Addis Ababa & Other Parts of the Country | Prof. Ayenew Ejigou; Omer, Mohammed |
| Jun-1989 | Statistical Measures of Income Distribution with Reference to Rural Ethiopia | Prof. Asmerom Kidane; Dembel, Milion |
| Jun-1995 | A Study on Factors Affecting Academic Achievement of Students at Bole Senior Secondary School | Dr. Abebe Tessera; Tamiru, Mathewos |
| Jun-1999 | Factors Affecting Health and Nutritional Status of Children in Ethiopia | Dr. Tadewos Koroto; Asfaw, Keffene |
| Jun-1986 | An Investigation into Some Factors Affecting Academic Performance of First Year Regular Science Degree Students (1987/88) | Prof.Ayenew Ejigou; Tewoldeberhan, Habte |
| Jun-1995 | A Study of Influential Socio-Economic Factors Affecting Fertility in Bahir Dar Town (1994/95) | Dr.Eshetu Wencheko; Ashenafi, Habtamu |
| Jun-1992 | Statistical Distribution of Birth Intervals | Prof. Asmerom Kidane; Medhin, Girmay |
| Jun-2000 | Identification of Urban Agricultural Activities and Estimation of the Production using two Stages Sampling Design the Case of East Gojam Zone (Amhara Region) | Dr. Tadewos Koroto; Ayalew, Firew |
| Jun-2000 | Analysis of Infant Mortality in the Vicinity of Jimma Zone | Dr. Tadewos Koroto; Bekele, Fetene |
| Jun-1995 | Statistical Measures of Poverty With Reference to Ethiopia | Prof. Asmerom Kidane; Tesfaye, Eshetu |
| Jun-1995 | Determinants of Dropping out From Schools in Ethiopia | Dr. Abebe Tessera; Mamo, Meserert |
| Nov-1991 | Attrition Rate at the Faculty of Science, Addis Ababa University | Prof. Ayenew Ejigou; Zewotir, Temesgen |
| Jun-1994 | Comparison of Stochastic Models for Monthly Streamflow Sequences | Dr. Abebe Tessera; Gabreyohannes, Emanuel |
| Jun-2000 | Application of Spatial Statistical Methods to the Study of Soil, Fertility Pattern | Dr. Butte Gotu; Alemu, Kinfemichael |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 127