Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 23
| Issue Date | Title | Author(s) |
| Feb-2007 | Landslide Susceptibility Modeling Using Logistic Regression and Artificial Neural networks in GIS: a case study in Northern Showa area, Ethiopia. | Seyd Ali (PhD.); Leta, Alemayehu. |
| 4-Jul-2008 | Synthesis of Carbazole Based Monomers | Prof. Wendimagegn Mammo; Andarge, Legesse |
| Jun-2009 | First Principle Determination of Electronic Structures of BiMnO3 using Hubbard U Correction | Prof. Nicola Marzari; Dr. Sib Krishna Ghoshal; Mesfin, Atlaw |
| Jun-2009 | An Investigation of Attenuation and Dispersion in Propagation Mode Characteristics of Optical Fiber Material Leading to Non-Linearity | Dr. S.K Ghoshal; Belay, Getachew |
| Jul-2009 | Investigation of Damping Effects on Power Loss in an Optical Fiber due to Higher Order Nonlinear Term | Dr. S.K. Ghosal; Mulualem, Abebe |
| 15-Apr-2013 | INVESTIGATIONS OF ELECTRONIC STRUCTURE OF BARE AND PASSIVATED NANOCRYSTALLINE SILICON CLUSTERS AND THEIR TRANSPORT PROPERTIES | Prof. Javed Mazher; SOLOMUN, TEKLAHYMANOT |
| 15-Apr-2013 | FIRST PRINCIPLE SIMULATIONS FOR ELECTRONIC STUCTURES AND TRANSPORT PROPERTIES OF EDGE DOPED GRAPHENE NANOSTRUCTURES FOR APPLICATIONS IN GLUCOSE SENSORS | Prof. Javed Mazher; GISHU, SEMU |
| 15-Apr-2013 | AB–INITIO CALCULATIONS OF STRUCTURAL AND ELECTRONIC PROPERTIES OF A BeXZn1-XSe TERNARY ALLOY | Prof. Javed Mazher; GETASEW, MULUALEM |
| 15-Apr-2013 | NATURAL DYE SENSITIZED PHOTHOELECTROCHEMICAL CELLS BASED ON ZINC OXIDE NANOPARTICLES | Prof. Teketel Yohannes; Getachew, Yirga |
| 15-Apr-2013 | The Effect of Chemical Additives on Photovoltaic Performance of P3HT:PCBM Bulk Heterojunction Solar Cells | Pro.Teketel Yohanes; Eyob, Daniel |
| 15-Apr-2013 | SCREENING OF NATURAL DYES FOR USE IN DYE SENSITIZED SOLAR CELLS | Prof. Teketel Yohanes; DESALEGN, JARA |
| 15-Apr-2013 | INVESTIGATIONS OF HALF-METALLICITY AMONG DOPED AND UN-DOPED GRAPHENE NANOSTRUCTURES IN DIFFERENT CONFORMATIONS FOR SPINTRONICS APPLICATIONS | Prof.Javed Mazher; BERHANU, TELAY |
| 15-Apr-2013 | STUDIES OF NOVEL GRAPHENE NANORIBBON/ POLYANILINE NANOCOMPOSITES FOR THEIR APPLICATIONS IN SOLAR CELLS | Prof. Javed Mazher; ASEFA, ABADI |
| 25-Jul-2012 | BRAGG-WILLIAMS MODEL OF ORDERED B2, L12 and L10 TYPE BINARY INTERMETALLIC COMPOUNDS CONTAINING POINT DEFECTS | Mulugeta Bekele(Dr.); Daniel, G.Egziabher |
| 25-Jul-2012 | EFFECTS OF CARBON CONTENT IN FERRITE AND MARTENSITE ON LATTICE PARAMETER AND ITS DIFFUSION PROCESS (COMPUTER SIMULATION) | Mulugeta Bekele(Dr.); Yilma, Mengistu |
| 9-May-2012 | STUDY THE EFFECT OF ULTRAVIOLET RADIATION ON POLYCRYSTALLINE SILICON SOLAR CELL | Dr. Araya Asfaw; Nigatu, Teklu |
| 7-May-2012 | FIRSTPRINCIPLES STUDY OF LANTHANUM MANGANITE (LaMnO3) | Dr. S. K. Ghoshal; BAYILEYEGN, AKANIE |
| 4-May-2012 | EXPERIMENTAL TECHNIQUE TO CHARACTERIZE MACROBENDING LOSS IN SINGLE MODE FIBER | Prof.A.V.Gholap; Girum, Getu |
| 4-May-2012 | Solid State Photoelectrochemical Solar Energy Conversion Based on a Mixture of MEH-PPV and MDMO-PPV | _Prof. Teketel Yohannes; Anteneh, Wodaje |
| 3-May-2012 | ROLE OF SURFACE CHEMISTRY IN MODIFYING THE OPTICAL PROPERTIES OF SILICON NANOSTRUCTURE | Dr. S. K Ghoshal; TSEGAYE, BELEGE |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 23