Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 25
| Issue Date | Title | Author(s) |
| Apr-2017 | Vascular Plants Diversity and Ethnobotany with Emphasis to Traditional Medicinal and Wild Edible Plants in Dugda Dawa District of Borana Zone, Oromia Regional State, Ethiopia | Prof. Zemede Asfaw; Prof. Ensermu Kelbessa; Ashagre, Mersha |
| Jun-1984 | An Ecological Study of the Vegetation on the Eastern Escarpment of Eritrea, Ethiopia (Along the Asmera - Mitswa Road) | Dr. Tewolde Berhan G/Egziabher; Ghebrekristos, Sahle |
| May-2000 | The Relative Importance of Three Cabbage Aphid Species (Brevicorvne Brasslcac. Lidadhls Ervslmi. Maui Persicar) and Their Parasitoid Complex in Kenya | Dr. Emiru Seyoum; Gacii, Peter |
| Jun-2014 | Soil Seed Bank Study at Gera Moist Evergreen Afromontane Forest, Jimma Zone of Oromia Regional State, South west Ethiopia | Dr. Tamrat Bekele; Prof. Ensermu Kelbessa; Teklu, Yohannis |
| Apr-2016 | Vascular Plant Diversity and Ethnobotanical Study of Medicinal and Wild Edible Plants in Jibat, Gedo and Chilimo Forests, West Shewa Zone of Oromia Region, Ethiopia | Prof. Zemede Asfaw; Prof. Ensermu Kelbessa; Regassa, Tena |
| Nov-2015 | Ecological Study of the Vegetation in Choke-Koso Ber Mountain Range, Northwest Ethiopia | Prof. Zerihun Woldu; Belachew, Getaneh |
| Jun-2016 | Impact of Climate and Land use on Plant Diversity, Carbon Storage and Leaf Area Index in the Jimma Highlands, Southwest Ethiopia | Dr. Ensermu Kelbessa; Denu, Dereje |
| Jun-2014 | Morpho-Physiological and Some Biochemical Responses of Sorghum [Sorghum Bicolor (L.) Moench] Landraces Grown under Different Irrigation Levels with Special Emphasis on Post-Flowering Drought Stress | Prof. Masresha Fetene; G.Egziabher, Yemane |
| Nov-2015 | Vegetation Ecology and Plant Diversity of Hugumburda-Gratkhassu National Forest Priority Area, Northeastern Ethiopia | Prof. Sileshi Nemomissa; Prof. Zerihun Woldu; Kidane, Leul |
| Dec-2016 | Native Plant Colonization of Eucalyptus Plantations in Farmscapes in Relation to Local, Landscape and Historical Constraints | Prof. Sileshi Nemomissa; Prof. Kristoffer Hylander; Habte, Telila |
| Jun-2016 | Growth and Physiological and Biochemical Responses of Enset (Ensete Ventricosum (Welw.) Cheesman) Clones Infected With Bacterial Wilt: | Prof. Masresha Fetene; Getahun, Yemata |
| Jun-2015 | Wild Relatives of Monocotyledonous Crops in the Ethiopian Flora | Prof. Zemede Asfaw; Prof. Ensermu Kelbessa; Asfaw, Biniyam |
| Jul-2015 | Cowpea (Vigna unguiculata (L.) Walp.) (Fabaceae) Landrace Diversity in Northen Ethiopia | Prof. Zemede Asfaw; Prof. Zerihun Woldu; Dr. Berhanu Amsalu; Dr. Beth A. Medvecky; Alemu, Mulugeta |
| Jun-2015 | Impact of Prosopis juliflora L. (Fabaceae) on Plant Biodiversity at Alledeghi Wildlife Reserve and Surrounding Local Community, Ethiopia | Dr. Tamerat Bekele; Prof. Ensermu Kelbessa; Tesfaye, Selamnesh |
| Jun-2015 | Mungbean (Vigna radiata (L.) Wilczek) (Fabaceae) Landrace Diversity in Ethiopia | Prof. Zemede Asfaw; Prof. Zerihun Woldu; Dr. Berhanu Amsalu; Dr. Beth A. Medvecky; Ayalew, Tensay |
| Jun-2015 | Chickpea (Cicer arietinum L.) Fabaceae Landrace Diversity in Ethiopia | Prof. Zemede Asfaw; Prof. Zerihun Woldu; Dr. Berhanu Amsalu; Dr. Beth A. Medvecky; Berhanu, Senait |
| Jun-2015 | Carbon Stocks along Altitudinal Gradient in Gera Moist Evergreen Afromontane forest, Southwest Ethiopia | Dr. Tamrat Bekele; Prof. Ensermu Kelbessa; Hassen, Nesru |
| Jun-2015 | Physiological Indices for Drought Tolerance in Stay-green Sorghum (Sorghum bicolor L. Moench) Accessions | Prof. Masresha Fetene; Arusi, Eyerusalem |
| Jun-2015 | Cowpea (Vigna unguiculata (L.)Walp.) (Fabaceae) Landrace Diversity in Southern Ethiopia | Prof. Zemede Asfaw; Prof. Zerihun Woldu; Alemu, Sisay |
| Jun-2015 | Floristic Composition and Vegetation Structure of Gera Moist Afromontane Forest, Jimma Zone Zoneof Oromia Regional State,Southwest Ethiopia | Dr. Tamrat Bekele; Prof. Ensermu Kelbessa; Bedore, Bruk |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 25