|
Addis Ababa University Libraries Electronic Thesis and Dissertations: AAU-ETD! >
Faculty of Technology >
Thesis - Civil Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3565
|
| Title: | WATER BALANCE OF UPPER AWASH BASIN BASED ON SATELLITE-DERIVED DATA (REMOTE SENSING) |
| Authors: | Kurkura, Mussa |
| Advisors: | Dr. Ing. Yonas Michael |
| Keywords: | Surface Energy Balance System Upper Awash Basin REMOTE SENSING |
| Copyright: | Jun-2011 |
| Date Added: | 21-Aug-2012 |
| Abstract: | Understanding the temporal and spatial variation of key water balance components of the Upper Awash Basin will provide important information for the management of its water resources. Surface Energy Balance System (SEBS) model had been utilized to estimate the surface fluxes over the Upper Awash Basin using MODIS/Terra products, SPOT VGT4AFRICA products and SRTM-DEM in combination with ground-based meteorological data and derived surface biophysical parameters. Water balance components on monthly basis in the year 2008 were modeled in a grid cell environment at 0.01 degree (~1000m) spatial resolution using SEBS derived evapotranspiration and satellite-derived rainfall products of TRMM-3B43. Annual maps of rainfall, evapotranspiration and runoff were developed. Moreover, evapotranspiration and runoff as percent of rainfall maps were produced. The result showed that the annual rainfall, evapotranspiration and runoff from the Upper Awash Basin were 1049.60mm, 905.76mm and 143.84mm, respectively. The corresponding volumetric annual runoff to the Koka reservoir was 1545.99Mm3. Areas where more than 80% of the rainfall is partitioned to evapotranspiration are shown to be in semi-arid regions. On the other hand, the highlands of the Upper Awash Basin fall below 80% of evapotranspiration as percent of annual rainfall. Further research is required for a thorough validation of the results and their integration with ecohydrologic models for better management of water and land resources in the basin ecosystems. |
| URI: | http://hdl.handle.net/123456789/3565 |
| Appears in: | Thesis - Civil Engineering
|
Items in the AAUL Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.
|