|
Addis Ababa University Libraries Electronic Thesis and Dissertations: AAU-ETD! >
Faculty of Business and Economics >
Thesis - Business Adminstration >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3342
|
| Title: | Impact of ISO 9001 Certification on Companies‟ Performance- The Case of Ethiopian Brewery Companies |
| Authors: | Dejene, Tulu |
| Advisors: | Dr. Tufail Ahmad |
| Keywords: | Business A DMINISTRATION |
| Copyright: | Sep-2011 |
| Date Added: | 12-Jul-2012 |
| Publisher: | AAU |
| Abstract: | In this research, the impact of ISO certification on the performance of the companies was studied. This is mainly due to the reason that companies often claim ISO certification can improve the performance of the organization. To investigate this, secondary data of five brewery companies in Ethiopia is collected. The data cover operational activities of the companies over the period of ten years and it is of before and after ISO certification. The collected data was analysed using descriptive statistics and tested for its significance. The model specified is the panel data of five brewery companies over a period of ten years with the help of OLS estimation. The results showed that ISO certification has a significant impact on the companies‟ performance. The finding also indicated that, after ISO certification the companies have acquired improvements on their total sales. Further study is suggested to investigate the impact of ISO certification on company performance, particularly for Ethiopian Companies. |
| Description: | A Thesis Submitted to the School of Graduate Studies of Addis Ababa University in Partial Fulfilment of the Requirement of Master of Business Administration |
| URI: | http://hdl.handle.net/123456789/3342 |
| Appears in: | Thesis - Business Adminstration
|
Items in the AAUL Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.
|